Cov ntaub ntawv dav dav
Nqe lus piav qhia:
Nws yog tsim los ntawm kev sib xyaw, plasticization thiab granulation nrog cov polyethylene tsawg-density raws li cov cob qhia yooj yim sib xyaw nrog tus neeg sawv cev sib txuas thiab lwm yam khoom ntxiv. Nws tsis muaj cov khoom tsim kev puas tsuaj xws li cov hlau hnyav thiab muaj cov khoom siv zoo heev, hluav taws xob thiab hluav taws xob thaum tshav kub kub nrog cov txheej txheem ruaj khov nrog rau qhov chaw du. Nws yog siv los ua rwb thaiv tsev rau MV Fais Fab Cable.
Specifications:
XLPE Compound rwb thaiv tsev rau MV cable txog 35kV.
Daim ntawv Specification
Khoom Properties:
Chav tsev | Kev sim Nation International | Txheem tus nqi | Tus nqi | |||||
Lub cev | ||||||||
Qhov ntom | g/cm3 | GB/T 1033 1-2008 | ISO 1183-1: 2004, IDT | — | 0.920 | |||
Cov ntsiab lus gel | % | GB/T 10437-2004 | — | Ntau dua lossis sib npaug li 80 | 82 | |||
Neeg kho tshuab | ||||||||
Lub zog tensile | MPa | GB/T 1040-2006 | TS EN ISO 527: 1993 IDT | Ntau dua lossis sib npaug rau 13.5 | 22.5 | |||
Elongation thaum so | % | Ntau dua lossis sib npaug li 350 | 520 | |||||
Brittleness kub (-76 degree, 30 daim) | Daim | GB/T 5470-2008 | ISO 974: 2000, Ntawv pov thawj MOD | Tsawg dua los yog sib npaug li 15 | 0 | |||
Kub | ||||||||
Kub teeb elongation (200 degree, 0.2Mpa, 15 feeb) | Elongation nyob rau hauv load | % | GB/T2951 21-2008 | IEC 60811-2-1: 2001, IDT | Tsawg dua los yog sib npaug li 80 | 50 | ||
Permanent deformation tom qab txias | % | Tsawg dua los yog sib npaug li 5 | 0 | |||||
Kev laus (135 degree, 168h) | Hloov lub zog tensile | % | GB/T2951 12-1997 | IEC 60811-1-2: 1985, IDT | Tsawg dua lossis sib npaug ± 20 | 12 | ||
Hloov ntawm elongation | % | Tsawg dua lossis sib npaug ± 20 | 10 | |||||
Hluav taws xob | ||||||||
DC Volume resistivity (20 degree) | Ω·m | GB/T 1410-2006 | IEC 60093: 1980 Ua raws IDT | Ntau dua lossis sib npaug rau 1.0x1014 | 1.5x1015 | |||
Dielectric zog (20 degree) | MV/m | GB/T 1408 1-1999 | TS EN 602431: 1998 IDT | Ntau dua lossis sib npaug li 25 | 40.0 | |||
Dielectric qhov tsis tu ncua (20 degree, 50HZ) | - | GB/T 1409 | Raws li IEC 60250: 1969 MOD | Tsawg dua lossis sib npaug li 2.35 | 2.20 | |||
Dissipation factor (20 degree, 50HZ) | - | Tsawg dua los yog sib npaug rau 5.0x10-4 | 3.0x10-4 | |||||
Cim npe nrov: peroxide xlpe compound rau mv cable rwb thaiv tsev mus txog 35kv, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, luv nqi, ua nyob rau hauv Suav teb

